| ||||||||||||||
| Galaxy | Type | Nuc | D25 arcmin | VR km/ec | Dist Mpc | Mopt mag | LIR ---- LOpt | 60/100 | logMH M(sun) | SFR M/yr | [O/H] | Other Data | RA(J2000) | DEC(J2000) |
|   |   |   |   |   |   |   |   |   |   |   |   | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | ||
| DDO053 | Im | ... | 1.5 x 1.3 | 19 | 3.5 | -13.6 | 0.48 | 0.29 | ... | 0.005 | 7.6 |   | 128.5300 | 66.181667 |
| DDO154 | IBm | ... | 3.0 x 2.2 | 376 | 5.4 | -15.1 | ... | ... | 8.99H | 0.0015 | 7.5 | ISO | 193.521875 | 27.149639 |
| DDO165 | Im | ... | 3.5 x 1.9 | 37 | 3.5 | -15.3 | ... | ... | 8.02H | 0.002 | ... |   | 196.60354 | 67.70694 |
| HOLMBERG1 | IABm | ... | 3.6 x 3.0 | 143 | 3.5 | -13.2 | ... | ... | 8.15H | 0.004 | 7.7 |   | 145.13471 | 71.18222 |
| HOLMBERG2 | Im | ... | 7.9 x 6.3 | 157 | 3.5 | -17.1 | 0.06 | 0.44 | <9.36 | 0.12 | 8.3 | UIT,ISO,CII | 124.770750 | 70.720028 |
| HOLMBERG9 | Im | ... | 2.5 x 2.0 | 46 | 3.5 | -13.6 | ... | ... | 7.55H | 0.001 | ... |   | 149.38333 | 69.04583 |
| IC2574 | SABm | ... | 13.2 x 5.4 | 57 | 3.5 | -17.7 | 0.11 | 0.23 | 9.21H | 0.10 | 8.1 | UIT,ISO | 157.097833 | 68.412139 |
| IC4710 | SBm | SB | 3.6 x 2.8 | 741 | 8.5 | -18.3 | 0.20 | 0.38 | 8.69H | 1.3 | ... | HST | 277.158208 | -66.982278 |
| M81DwA | I? | ... | 1.3 x 0.7 | 113 | 3.5 | ... | ... | ... | <7.16 | <0.001 | ... |   | 125.98336 | 71.02930 |
| M81DwB | Im | ... | 0.9 x 0.6 | 350 | 3.5 | -12.5 | ... | ... | 7.08H | 0.004 | 8.0 |   | 151.377500 | 70.364444 |
| Mrk33 | Im | SB | 1.0 x 0.9 | 1461 | 21.7 | -18.4 | 2.29 | 0.88 | 8.77H | 1.5 | ... | IUE,HST | 158.133066 | 54.400969 |
| NGC0024 | SAc | ... | 5.8 x 1.3 | 554 | 8.2 | -18.4 | 0.20 | 0.35 | 9.07H | ... | ... |   | 2.485583 | -24.963139 |
| NGC0337 | SBd | ... | 2.9 x 1.8 | 1650 | 24.7 | -20.3 | 1.20 | 0.49 | <10.22 | 4.3 | ... | ISO | 14.958708 | -7.577972 |
| NGC0584 | E4 | ... | 4.2 x 2.3 | 1854 | 27.6 | -22.2 | ... | ... | ... | ... | ... | IUE | 22.836458 | -6.868056 |
| NGC0628 | SAc | ... | 10.5 x 9.5 | 657 | 11.4 | -20.9 | 0.72 | 0.31 | 10.20 | 4.0 | 9.1 | IUE,ISO,CII,CO,HI | 24.174042 | 15.783472 |
| NGC0855 | E | ... | 2.6 x 1.0 | 610 | 9.6 | -17.7 | 0.23 | 0.48 | ... | ... | ... | ISO | 33.515042 | 27.877167 |
| NGC0925 | SABd | H | 10.5 x 5.9 | 553 | 10.1 | -20.6 | 0.18 | 0.29 | <9.87 | 2.4 | 8.7 | UIT,ISO,CII,CO,HI | 36.8203333 | 33.5791667 |
| NGC1097 | SBb | L | 9.3 x 6.3 | 1275 | 16.9 | -22.4 | 0.75 | 0.40 | 10.03H | 4-8 | 9.0 | IUE,UIT,ISO,CII | 41.579417 | -30.25331 |
| NGC1266 | SB0 | L | 1.5 x 1.0 | 2194 | 31.3 | -21.1 | 5.49 | 0.76 | ... | ... | ... | ISO,CII | 49.003125 | -2.427361 |
| NGC1291 | SBa | ... | 9.8 x 8.1 | 839 | 9.7 | -22.0 | 0.02 | 0.17 | 9.19H | 0.4 | ... | UIT | 49.327500 | -41.108083 |
| NGC1316 | SAB0 | L | 12.0 x 8.5 | 1760 | 26.3 | -23.5 | 0.04 | 0.41 | <8.87H | ... | ... | IUE,ISO,CII | 50.673825 | -37.208227 |
| NGC1377 | S0 | H | 1.8 x 0.9 | 1792 | 24.4 | -19.6 | 2.04 | 1.23 | ... | ... | ... | ISO,CII | 54.162833 | -20.902250 |
| NGC1404 | E1 | ... | 3.3 x 3.0 | 1947 | 25.1 | -22.9 | ... | ... | ... | ... | ... | IUE,ISO | 54.716333 | -35.594389 |
| NGC1482 | SA0 | ... | 2.5 x 1.4 | 1655 | 22.0 | -20.5 | 4.65 | 0.77 | <9.57 | 1.5 | ... | ISO,CII | 58.662208 | -20.502444 |
| NGC1512 | SBab | SB | 8.9 x 5.6 | 896 | 10.4 | -19.9 | 0.24 | 0.29 | 9.77H | ... | ... | UIT,HST,ISO | 60.976167 | -43.348861 |
| NGC1566 | SABbc | Sy | 8.3 x 6.6 | 1496 | 18.0 | -21.9 | 0.49 | 0.32 | 10.03H | ... | 9.0 | ISO | 65.001750 | -54.937806 |
| NGC1705 | Am | SB | 1.9 x 1.4 | 628 | 5.8 | -16.7 | 0.29 | 0.48 | ... | 0.03 | ... | IUE,HST,ISO | 73.55625 | -53.361056 |
| NGC2403 | SABcd | H | 21.9 x 12.3 | 131 | 3.5 | -19.7 | 0.29 | 0.35 | 9.74 | 1.3 | 8.8 | IUE,UIT,CO | 114.214167 | 65.602556 |
| NGC2798 | SBa | SB | 2.6 x 1.0 | 1726 | 24.7 | -19.6 | 4.71 | 0.70 | 9.69 | 2.0 | ... | IUE,HST | 139.345625 | 41.99972 |
| NGC2841 | SAb | L/Sy | 8.1 x 3.5 | 638 | 9.8 | -20.7 | 0.11 | 0.18 | 9.73 | 0.2 | 9.3 | IUE,CO,HI | 140.510975 | 50.976519 |
| NGC2915 | I0 | SB | 1.9 x 1.0 | 468 | 2.7 | -15.1 | 0.31 | 1.17 | 8.25H | 0.04 | ... | ISOC | 141.548042 | -76.626333 |
| NGC2976 | SAc | H | 5.9 x 2.7 | 3 | 3.5 | -17.6 | 0.49 | 0.37 | 8.42 | 0.2 | ... | CO | 146.814417 | 67.916389 |
| NGC3031 | SAab | L | 26.9 x14.1 | -34 | 3.5 | -21.2 | 0.08 | 0.26 | 8.88H | 1.1 | 8.9 | IUE,ISO,CII,CO,HI | 148.8882208 | 69.0652947 |
| NGC3034 | IO | SB | 11.2 x 4.3 | 203 | 3.5 | -17.9 | 42.35 | 0.97 | 9.50 | 6.0 | ... | ISO,CII | 148.967580 | 69.679704 |
| NGC3049 | SBab | SB | 2.2 x 1.4 | 1494 | 19.6 | -18.7 | 0.64 | 0.67 | 9.10H | ... | 8.9 | IUE,HST | 148.706875 | 9.271639 |
| NGC3184 | SABcd | H | 7.4 x 6.9 | 592 | 8.6 | -19.0 | 0.99 | 0.31 | 9.48 | 1.2 | 9.3 | HST,CO | 154.570750 | 41.424389 |
| NGC3190 | SAap | L | 4.4 x 1.5 | 1271 | 17.4 | -20.7 | 0.30 | 0.32 | 8.65H | <0.1 | ... | ISO | 154.523500 | 21.831944 |
| NGC3198 | SBc | ... | 8.5 x 3.3 | 663 | 9.8 | -20.2 | 0.19 | 0.40 | 9.74H | 0.85 | 8.9 | HI | 154.978750 | 45.549667 |
| NGC3265 | E | ... | 1.3 x 1.0 | 1421 | 20.0 | -17.7 | 1.30 | 0.65 | 8.24H | ... | ... |   | 157.778208 | 28.796389 |
| NGC3351 | SBb | SB | 7.4 x 5.0 | 778 | 9.3 | -20.4 | 0.54 | 0.51 | 9.28 | 1.2 | 9.3 | UIT,HST,CO | 160.990542 | 11.703611 |
| NGC3521 | SABbc | L | 11.0 x 5.1 | 805 | 9.0 | -21.0 | 0.81 | 0.38 | 9.96 | 1.7 | 9.1 | CO,HI | 166.4524208 | -0.0358639 |
| NGC3621 | Sad | ... | 12.3 x 7.1 | 727 | 6.2 | -19.4 | 1.10 | 0.33 | 9.88H | 5.1 | 9.0 |   | 169.567917 | -32.812611 |
| NGC3627 | SABb | Sy2 | 9.1 x 4.2 | 727 | 8.9 | -20.8 | 1.21 | 0.47 | 9.69 | 6.9 | 9.3 | CO | 170.062615 | 12.991549 |
| NGC3773 | SA0 | ... | 1.2 x 1.0 | 987 | 12.9 | -17.5 | 0.40 | 0.82 | 7.99H | ... | ... |   | 174.554042 | 12.111917 |
| NGC3938 | SAc | ... | 5.4 x 4.9 | 809 | 12.2 | -20.1 | 0.46 | 0.33 | 9.82 | 1.2 | ... | CO | 178.206042 | 44.120722 |
| NGC4125 | E6p | ... | 5.8 x 3.2 | 1356 | 21.4 | -21.6 | 0.03 | 0.39 | ... | ... | ... | ISO,CII | 182.025083 | 65.174139 |
| NGC4236 | SBdm | ... | 21.9 x 7.2 | 0 | 3.5 | -18.1 | 0.09 | 0.40 | ... | 0.3 | ... | ISO,CII | 184.175500 | 69.462583 |
| NGC4254 | SAc | ... | 5.4 x 4.7 | 2407 | 20.0 | -21.6 | 1.02 | 0.37 | 10.31 | 11.0 | 9.2 |   | 184.706792 | 184.706792 |
| NGC4321 | SABbc | L | 7.4 x 6.3 | 1571 | 20.0 | -22.1 | 0.73 | 0.37 | 10.29 | 5.5 | 9.3 | IUE,HST,ISO,CO,HI | 185.728750 | 15.822389 |
| NGC4450 | SAab | L | 5.2 x 3.9 | 1954 | 20.0 | -21.4 | 0.07 | 0.19 | 9.38 | 0.5 | ... | ISO,CII,CO | 187.123458 | 17.084944 |
| NGC4536 | SABbc | H | 7.6 x 3.2 | 1808 | 25.0 | -20.8 | 2.33 | 0.64 | 10.01 | 3.7 | 8.9 | HST | 188.613042 | 2.187889 |
| NGC4552 | E | L | 5.1 x 4.7 | 340 | 4.5 | -17.3 | ... | ... | ... | ... | ... | ... | 188.9158637 | 12.5563414 |
| NGC4559 | SABcd | H | 10.7 x 4.4 | 816 | 11.6 | -21.0 | 0.17 | 0.41 | 10.05H | ... | 8.7 | ISO,CII,CO | 188.990375 | 27.959750 |
| NGC4569 | SABab | L/Sy | 9.5 x 4.4 | -235 | 20.0 | -22.0 | 0.22 | 0.37 | 9.86 | 1.9 | 9.3 | IUE,ISO,CII,CO,HI | 189.207489 | 13.162859 |
| NGC4579 | SABb | L/Sy | 5.9 x 4.7 | 1519 | 20.0 | -21.8 | 0.17 | 0.28 | 9.68 | 2.0 | 9.3 | IUE,ISO,CII | 189.431667 | 11.818083 |
| NGC4594 | SAa | L/Sy2 | 8.7 x 3.5 | 1091 | 13.7 | -21.5 | 0.16 | 0.19 | <9.46 | 0.1 | ... | IUE,UIT | 189.9976254 | -11.6230511 |
| NGC4625 | SABmp | ... | 2.2 x 1.9 | 609 | 9.5 | -17.5 | 0.37 | 0.34 | 9.02H | ... | ... | ISO | 190.469583 | 41.273722 |
| NGC4631 | SBd | ... | 15.5 x 2.7 | 606 | 9.0 | -20.6 | 1.26 | 0.40 | 10.14 | 3.3 | ... | UIT,ISO | 190.533375 | 32.541500 |
| NGC4725 | SABab | Sy2 | 10.7 x 7.6 | 1206 | 17.1 | -22.0 | 0.09 | 0.20 | 10.14 | ... | 9.3 | ISO,CO | 192.610875 | 25.500750 |
| NGC4736 | SAab | L | 11.2 x 9.1 | 308 | 5.3 | -19.9 | 0.87 | 0.57 | 9.22 | 2.1 | 9.0 | UIT,HST,ISO,CO,HI | 192.721088 | 41.120458 |
| NGC4826 | SAab | Sy2 | 10.0 x 5.4 | 408 | 5.6 | -20.3 | 0.27 | 0.48 | 9.02 | 0.3 | 9.4 | ISO,CO,HI | 194.182333 | 21.681083 |
| NGC5033 | SAc | Sy2 | 10.7 x 5.0 | 875 | 13.3 | -20.9 | 0.48 | 0.34 | 10.10 | 2.1 | 9.1 | ISO,CO | 198.364692 | 36.593911 |
| NGC5055 | SAbc | H/L | 12.6 x 7.2 | 504 | 8.2 | -19.0 | 4.56 | 0.25 | 10.07 | 2.3 | 9.3 | UIT,ISO,CO,HI | 198.955542 | 42.029278 |
| NGC5194 | SABbc | H/Sy2 | 11.2 x 6.9 | 463 | 8.2 | -21.4 | 0.60 | 0.35 | 10.03 | 5.4 | 9.3 | UIT,ISO,CII,CO,HI | 202.4696292 | 47.1951722 |
| NGC5195 | SB0p | L | 5.8 x 4.6 | 552 | 8.2 | -20.0 | 0.29 | 0.53 | 8.25C | <0.1 | ... | ISO,CII | 202.498292 | 47.266139 |
| NGC5398 | SBdm | H | 2.8 x 1.7 | 1216 | 15.0 | -18.9 | 0.44 | 0.58 | 9.11H | ... | ... | IUE,HST | 210.339833 | -33.063778 |
| NGC5408 | IBm | ... | 1.6 x 0.8 | 509 | 4.5 | -16.1 | 0.74 | 0.89 | 8.45H | 0.18 | 8.0 | ISO | 210.837125 | -41.377694 |
| NGC5474 | SAcd | H | 4.8 x 4.3 | 273 | 6.9 | -18.4 | 0.11 | 0.28 | 9.10H | 0.2 | ... | ISO | 211.256708 | 53.662222 |
| NGC5713 | SABbcp | ... | 2.8 x 2.5 | 1883 | 26.6 | -20.9 | 1.71 | 0.57 | 10.14 | ... | ... | HST,ISO,CII | 220.048042 | -0.289222 |
| NGC5866 | S0 | ... | 4.7 x 1.9 | 692 | 12.5 | -19.9 | 0.51 | 0.29 | <8.79 | <0.1 | ... | ISO,CII | 226.623167 | 55.763306 |
| NGC6822 | IBm | ... | 15.5 x 13.5 | -57 | 0.6 | -13.8 | 2.50 | 0.50 | 8.26H | 0.024 | 8.1 | ISO,CII,CO | 296.23594 | -14.78929 |
| NGC6946 | SABcd | H | 11.5 x 9.8 | 48 | 5.5 | -21.3 | 0.39 | 0.40 | 10.01 | 2.2 | 9.1 | UIT,ISO,CII,CO,HI | 308.718068 | 60.153946 |
| NGC7331 | SAb | L | 10.5 x 3.7 | 816 | 15.7 | -21.8 | 1.02 | 0.30 | 10.33 | 4.2 | 9.1 | ISO,CII,CO,HI | 339.2670653 | 34.4156372 |
| NGC7552 | SAc | SB/L | 3.4 x 2.7 | 1585 | 22.3 | -21.7 | 3.20 | 0.71 | 9.68H | 7.0 | 9.0 | IUE,HST,ISO,CII | 349.044875 | -42.584833 |
| NGC7793 | SAd | H | 9.3 x 6.3 | 230 | 3.2 | -18.2 | 0.57 | 0.35 | 8.81H | 0.3 | 8.6 | IUE,ISO,CII | 359.457625 | -32.591028 |
Notes: (1) ID (2) RC3 Type (3) Nuclear Type: H=HII-region, SB=Starburst, L=LINER, Sy=Seyfert(1, 2) (4) Major and minor axis diameters (5) Heliocentric velocity (6) Flow-corrected distance in Mpc, for Ho=70 km/s/Mpc (7) Absolute R magnitude, when available; from the V or B bands (8) FIR/optical luminosity ratio. The FIR luminosity is derived from the IRAS-measured 60-100 fluxes, from Fullmer & Lonsdale (1989). The optical luminosity is defined as:. (9): The ratio of the 60 to 100 flux, measured by IRAS (see note above). (10): Logarithmic gas mass, from HI and CO integrated fluxes; `H' denotes only HI data are available from the literature; `C' denotes only CO data available. (11): Star formation rates derived from nebular emission, with typical A(H) = 1 mag. (12): Oxygen abundance of the ionized gas, 12+log(O/H), at 0.4 R25. (13): Additional data already available for a galaxy, generally from public archives. IUE=UV spectra from IUE. UIT=UV images from Astro2/UIT. HST= UV and/or Optical images from the HST archive. ISO=data from ISO, CII=[CII] emission, at 158 micron measured by ISO. CO=CO maps from the SONG collaboration; HI=HI maps from the VLA or WSRT.